RaceName | PrimaryKey | RaceDate | StartTime | StartVenue | ClubEntryURL |
---|---|---|---|---|---|
Muller Potgieter 15 & 10 km | 1.500.126.895 | 13/09/2025 | 06h30 | Voortrekker Monument Picnic Terrain | Not available |
ARC Irene Road Run/Walk | 1.500.128.890 | 13/09/2025 | 07h00 | Irene Running Clubhouse | |
ARC Irene Trail Run/Walk | 1.500.128.893 | 13/09/2025 | 07h00 | Irene Athletics Clubhouse | |
The River Fun Run/Walk | 1.500.129.071 | 13/09/2025 | 07h00 | Irene River Estate Grounds | |
Rand Water Vaal River City Marathon | 1.500.126.099 | 14/09/2025 | 06h00 | Izak Steyl Stadium | |
Zoo Trot 10 & 5 km | 1.500.127.395 | 14/09/2025 | 07h00 | Johannesburg Zoo | |
Prime View Trail Run/Walk | 1.500.128.854 | 14/09/2025 | 07h00 | Prime View Adventure & Leisure | |
Rietvlei Dam Sunset Trail Run/Walk | 1.500.128.859 | 17/09/2025 | 16h30 | Rietvlei Dam - Angling Area Lapa | |
Exxaro Road Race Half Marathon | 1.500.126.136 | 20/09/2025 | 06h00 | Supersport Park | |
ARC Irene Trail Run/Walk | 1.500.128.827 | 20/09/2025 | 07h00 | Irene Athletics Clubhouse | |
ARC Irene Road Fun Run/Walk | 1.500.128.889 | 20/09/2025 | 07h00 | Irene Athletics Clubhouse | |
Bus Stop 7 Fun Run | 1.500.128.922 | 20/09/2025 | 07h00 | Bus Stop 7 | |
Groenkloof Trail Run/Walk | 1.500.128.434 | 21/09/2025 | 07h00 | Groenkloof Nature Reserve | |
Waterfall City Half Marathon | 1.500.128.541 | 21/09/2025 | 06h00 | Waterfall City Mall | |
ABSA Run Your City - Joburg 10 km | 1.500.127.455 | 24/09/2025 | 08h00 | Mary Fitzgerald Square | |
Bophelong Heritage Race | 1.500.128.223 | 24/09/2025 | 06h00 | Bophelong Community Hospice | |
Red Barn Heritage Trail Run/Walk | 1.500.128.692 | 24/09/2025 | 07h00 | Big Red Barn | |
Hennie van Rensburg 100 Miler | 1.500.127.134 | 26/09/2025 | 06h00 | Hoerskool Driehoek | Not available |
Lite2Nite 12-hour Circuit Race | 1.500.127.127 | 27/09/2025 | 06h00 | Hoerskool Driehoek | Not available |
The River Trail Run | 1.500.128.833 | 27/09/2025 | 07h00 | Irene River Estate Grounds | |
Ford 3-in-1 Spring Road Race | 1.500.129.048 | 27/09/2025 | 06h00 | Ford Motor Company Sports Ground | |
City2City Ultra Marathon, 10 km & 5 km | 1.500.126.233 | 28/09/2025 | 06h00 | Centurion Rugby Club | |
Zoo Trot 10 & 5 km | 1.500.127.396 | 28/09/2025 | 07h00 | Johannesburg Zoo | |
Heritage Day Half Marathon | 1.500.128.569 | 28/09/2025 | 06h15 | SouthEast Blvd Mall | Not available |
Klapperkop Road or Trail Run/Walk | 1.500.128.822 | 28/09/2025 | 07h00 | Klapperkop Nature Reserve | |
Chamberlain Capital Classic Half Marathon & 10 km | 1.500.128.565 | 04/10/2025 | 06h00 | Phobians Club | |
Midvaal MADMAC Marathon, 22 km, 10 km & 5km | 1.500.126.104 | 05/10/2025 | 06h00 | Café du Cirque | |
SPAR Women's Challenge - Johannesburg | 1.500.126.135 | 05/10/2025 | 08h00 | Marks Park | |
Columbia Trail Race | 1.500.128.843 | 11/10/2025 | 07h00 | Prime View Adventure & Leisure | |
Fat Cats 10 & 5 km | 1.500.128.552 | 12/10/2025 | 07h00 | Mall of Africa | Not available |
Zoo Trot 10 & 5 km | 1.500.131.123 | 12/10/2025 | 07h00 | Johannesburg Zoo | |
CSIR Half Marathon & 10 km | 1.500.126.854 | 18/10/2025 | 06h00 | CSIR North Gate | |
Tommy Malone Memorial 15 km | 1.500.126.199 | 19/10/2025 | 06h30 | Boksburg Stadium | |
Irene Farm Race | 1.500.126.858 | 25/10/2025 | 06h00 | Agricultural Research Council | |
Actom 32 km, Half Marathon & 10 km | 1.500.127.126 | 25/10/2025 | 06h00 | Vaal Mall | |
Thembisa Mile & 10 km Road Race | 1.500.127.841 | 26/10/2025 | 07h00 | Olifantsfontein Sports Ground | |
Zoo Trot 10 & 5 km | 1.500.131.124 | 26/10/2025 | 07h00 | Johannesburg Zoo | |
JLJ Benoni Northerns Night Race | 1.500.126.197 | 29/10/2025 | 19h00 | Benoni Northers Sports Club | Not available |
African Bank Soweto Marathon, Half & 10 km | 1.500.126.234 | 02/11/2025 | 05h30 | Johannesburg Expo Centre | |
aQuelle' Jacaranda City Challenge | 1.500.127.305 | 08/11/2025 | 06h00 | Rietondale Park | |
PPS Alberton Half Marathon & 10 km | 1.500.126.251 | 09/11/2025 | 06h00 | Alberton Rugby Stadium | |
Zoo Trot 10 & 5 km | 1.500.131.125 | 09/11/2025 | 07h00 | Johannesburg Zoo | |
Tom Jenkins Challenge Run/Walk | 1.500.126.821 | 15/11/2025 | 06h00 | Union Buildings | |
Pirates 10 km | 1.500.126.212 | 16/11/2025 | 07h00 | Pirates Club | Not available |
Voortrekker Monument Half Marathon & 10 km | 1.500.126.896 | 22/11/2025 | 06h00 | Voortrekker Monument | Not available |
Zoo Trot 10 & 5 km | 1.500.131.126 | 23/11/2025 | 07h00 | Johannesburg Zoo | |
RAC City Lodge Tough One 32 km | 1.500.126.215 | 23/11/2025 | 05h30 | Old Parktonian Club | Not available |
BDS Enjoya Half Marathon | 1.500.129.049 | 29/11/2025 | 06h00 | Wonderpark Shopping Centre | Not available |
Zoo Trot 10 & 5 km | 1.500.131.127 | 30/11/2025 | 07h00 | Johannesburg Zoo | |
World Aids Day Half Marathon & 10 km | 1.500.126.265 | 30/11/2025 | 06h00 | Huntersfield Stadium | Not available |
Kasi Festival of Running Half Marathon 10 & 5 km | 1.500.129.036 | 06/12/2025 | 06h00 | Cecil Oldridge Ports Ground | Not available |
Isaac Mabula 10 km Challenge | 1.500.126.241 | 07/12/2025 | 07h00 | Huntersfield Stadium | Not available |
Gauteng Races
Generated by wpDataTables